Product Information
| The USS-9500 system includes: |
![]() |
| - Microprocessor controlled base
unit with control knobs and displays |
|
| - Hand tool with ceramic heater,
vibration unit, 10 mm soldering tip and cable (1.5 m) |
|
| - Tool stand | |
| - Foot switch with cable (2 m) |
| Specifications: | |
| Frequency | 40 kHz ± 3 kHz - automatically follow to resonance frequency |
| Output Power (ultrasonic) | 8 - 25 W max. |
| Temperature control | Zero-crossing switching |
| Temperature range | 150°C - 480°C |
| Heater | Ceramic 100 W |
| Power | 100 V - 230 V AC, 48 - 65 Hz |
| Dimensions (base unit) | 300 (W) x 130 (H) x 260 (D) mm |
| Weight | 5 kilos |
| Hand Tool / Iron: | ||
| Inside the handgrip the ultrasonic vibration element (sonotrode) is integrated. This circumstance makes the handgrip portion look quite big and heavy. However, due to the ergonomic design, the instrument is easy to handle even for personnel with small hands. | ||
| Length total | 290 mm |
![]() |
| Diameter | 30 mm / 22 mm | |
| Weight without cable | 250 gr | |
| Cable length | 1.5 m | |
| Order number | 9500-101 | |
Soldering Tips: |
||
| There are four different
soldering tips interchangeable. 6.0 mm, 8.0 mm and 10.0 mm*
in diameter. *If no other specification is mentioned, this is the standard tip delivered with the system. The ceramic heat element is integrated in the soldering tip. |
||
| Tip 6.0 mm | 9500-206 |
![]() |
| Tip 8.0 mm | 9500-208 | |
| Tip 10.0 mm | 9500-210 | |



